Across Ventura County, 8 cities had enough June 2026 closed sales to support a median; 7 did not, and publish counts and ranges instead. The full city table, with sales volume and price per square foot, is below.
Ventura County cities that publish a median — June 2026
| City | Median | Sales | $/sqft | YoY |
|---|---|---|---|---|
| Oak Park | $1,250,000 | 14 | $595 | 9.8% |
| Ventura | $1,022,000 | 62 | $694 | -2.9% |
| Newbury Park | $999,000 | 15 | $517 | 156.5% |
| Camarillo | $988,000 | 54 | $571 | 3.3% |
| Oxnard | $926,000 | 61 | $540 | 1.7% |
| Moorpark | $904,000 | 21 | $454 | 16.3% |
| Simi Valley | $836,000 | 85 | $498 | 5.0% |
| Santa Paula | $745,000 | 18 | $528 | -4.2% |
Source: Chicago Title Market Trend Report, June 2026 full-value sales, compiled from MLS and public recorded data, pulled 2026-08-15.
Ventura County markets where no monthly median is published
These are not gaps in coverage — they are markets where a monthly median would mislead. Below twelve closed sales, one transaction moves the median more than the market does, so this site publishes the count and the range instead.
| Market | June 2026 sales | Why no median |
|---|---|---|
| Thousand Oaks | 69 | The county report's city figure ($2,516,000) is an unweighted average of the ZIP medians and is distorted by a thin ZIP — 91361 at $6,425,000 on 3 sale(s). Sales-weighted, the city runs near |
| Port Hueneme | 4 | No city TOTAL row in the report and 4 sales across 1 ZIP(s). Publish the ZIP table. |
| Ojai | 34 | The county report's city figure ($748,000) is an unweighted average of the ZIP medians and is distorted by a thin ZIP — 93022 at $338,000 on 1 sale(s). Sales-weighted, the city runs nearer $ |
| Fillmore | 7 | No city TOTAL row in the report and 7 sales across 1 ZIP(s). Publish the ZIP table. |
| Somis | 4 | No city TOTAL row in the report and 4 sales across 1 ZIP(s). Publish the ZIP table. |
| Oak View | 6 | No city TOTAL row in the report and 6 sales across 1 ZIP(s). Publish the ZIP table. |
| Piru | 1 | No city TOTAL row in the report and 1 sales across 1 ZIP(s). Publish the ZIP table. |
How to read a county-level number
There is no single honest “Ventura County median” on this page, and that is deliberate. The county spans markets from Piru and Fillmore to Westlake Village, and averaging them produces a number that describes nowhere. The city table above is the closest thing to a county picture that survives scrutiny — read it as a set of distinct markets, not as one.
Where the figures come from
City and ZIP medians come from the Chicago Title Market Trend Report, which compiles full-value closed sales from MLS and public recorded data. The report’s CITY TOTAL row is an unweighted average of its ZIP medians, so wherever a thin ZIP distorts it the city guide publishes the ZIP table rather than one citywide number. See the data sources and methodology page for the full rules.